go to PeakAudax Home Page
www.delphcyclist.info/WigleyPerms.html
CTC: the national cyclists AUK: the UK
updated: 19/07/2024 - 11:01 : no cookies!
   Home   
   Calendar Events   
   Permanent Events   
   Peak Audax results   
   Individual results   
   Your first Audax   
   e-Brevets   
   Wigley Perms   
   Marple Perms   
   Audax UK Perms   


Maps (50km, 100km, 150km)
Maps (200km)
Maps (300km and more)
Rider Numbers
Dean Row Poynton Uppermill Other
NA      
mini Sightseer
Going for Gold
Station to Station
50  
Elementary
Elland
Torrs
Werneth Low
Riding in Styal
Imagination
100
Radway
Budworths
LymeStone
Whalley
Manc Sightseer
Southport
150
Audlem
Safari
   
200
Eccleshall
Eureka
Holt
Mere
Newport
Ruthin
St Asaph
Chirk
Llanfair 200
Aintree
Goolish
Oat Cuisine
See Dee
Trough
Wigley
Wylde Fyre
Scarborough
Prestatyn
300  
Montgomery
Plains
   
400  
Llanfair 400
   
600  
Kirtons
   
The Wigley Perms offer rides you can undertake on any date (where it doesn't clash with the Calendar ride) and range all the way from 50km to a full Super Randonneur series of 200/300/400/600km. The Perms start from around the Manchester area, either from the south (Poynton or Dean Row) or to the east (Uppermill or Stalybridge).

To ride the Wigley Perms, you just need to send in your entry form, confirm your ride date, then set off to pass through each control. To have your validated you need to establish your 'Proof of Passage' usually a till receipt or stamp from a shop, cafe or petrol station, an ATM withdrawal slip, or a GPX file of your progress.

eBrevet All the Wigley Perms can now be ridden using the e_Brevet app app. Do away with the uncertainty of not finding somewhere to obtain a till receipt, or needing to queue at a busy shop. No more worries that your Garmin might run out of power while you are recording your progress.
 1  Southport 100
 2  Scarborough 200
 2  Llanfair 200
If you like the idea of a one-way ride with a train journey for the return, you may wish to try another of these One-Way Perms.
 4  Llanfair PG 400
 2  Holyhead - Poynton
 2  Holyhead - Prestatyn - Holyhead
 2  Poynton - Holyhead
 2  Poynton - St Asaph - Poynton
There are five versions of the ride across North Wales between Poynton and Anglesey, either the full 400km ride or in 200km chunks.


Elementary 50
 5  2023: 13
 4  2022: 8
 3  2021: 5
 2  2020: 9
 1  2019: 4
Elland Ride 50
 4  2023: 65
 3  2022: 13
 2  2021: 10
 1  2020: 2
Trip to the Torrs 50
 4  2023: 6
 3  2022: 12
 2  2021: 6
 1  2020: 2
mini-Manc Sightseer 50
 2  2023: 1
 1  2022: 1
Werneth Low Rider 50
 1  2023: 3

Radway 100
19 2023: 9
18 2022: 12
17 2021: 11
16 2020: 6
15 2019: 13
14 2018: 6
13 2017: 4
12 2016: 3
11 2015: 7
10 2014:
 9  2013: 8
 8  2012: 9
 7  2011: 9
 6  2010: 4
 5  2009: 1
 4  2008: 1
 3  2007: 3
 2  2006: 3
 1  2005:
Budworths 100
 1  2023: 7
Lymestone Cowboy 100
 4  2023: 3
 3  2022: 7
 2  2021: 5
 1  2020: 5
Manchester Sightseer 100
 2  2023: 0
 1  2022: 6
Single to Southport 100
 2  2023: 1
 1  2022: 4

Where's Whalley 100
 4  2023: 14
 3  2022: 6
 2  2021: 7
 1  2020: 3
Audlem Century 150
18 2023: 2
17 2022: 9
16 2021: 4
15 2020: 3
14 2019: 9
13 2018: 4
12 2017: 6
11 2016: 2
10 2015: 4
 9  2014: 5
 8  2013: 9
 7  2012: 1
 6  2011: 2
 5  2010: 2
 4  2009: 0
 3  2008: 0
 2  2007: 0
 1  2006: 2
Cheshire Safari 150
 2  2023: 17
 1  2022: 5

Eccleshall 200
20 2023: 10
19 2022: 10
18 2021: 11
17 2020: 15
16 2019: 14
15 2018: 19
14 2017: 27
13 2016: 21
12 2015: 10
11 2014: 27
10 2013: 27
 9  2012: 19
 8  2011: 6
 7  2010: 11
 6  2009: 12
 5  2008: 11
 4  2007: 6
 3  2006: 5
 2  2005: 17
 1  2004: 2
Eureka 200
15 2023: 14
14 2022: 11
13 2021: 13
12 2020: 7
11 2019: 16
10 2018: 9
 9  2017: 23
 8  2016: 18
 7  2015: 15
 6  2014: 10
 5  2013: 19
 4  2012: 9
 3  2011: 11
 2  2010: 3
 1  2009: 23
Holt 200
20 2023: 11
19 2022: 7
18 2021: 6
17 2020: 10
16 2019: 11
15 2018: 17
14 2017: 30
13 2016: 27
12 2015: 18
11 2014: 23
10 2013: 44
 9  2012: 49
 8  2011: 11
 7  2010: 34
 6  2009: 24
 5  2008: 12
 4  2007: 8
 3  2006: 8
 2  2005: 5
 1  2004: 1
Mere 200
17 2023: 4
16 2022: 9
15 2021: 8
14 2020: 9
13 2019: 4
12 2018: 19
11 2017: 14
10 2016: 9
 9  2015: 7
 8  2014: 5
 7  2013: 11
 6  2012: 12
 5  2011: 6
 4  2010: 14
 3  2009: 16
 2  2008: 9
 1  2007: 11
Newport 200
20 2023: 8
19 2022: 4
18 2021: 14
17 2020: 19
16 2019: 8
15 2018: 20
14 2017: 22
13 2016: 13
12 2015: 7
11 2014: 9
10 2013: 13
 9  2012: 17
 8  2011: 9
 7  2010: 10
 6  2009: 10
 5  2008: 5
 4  2007: 4
 3  2006: 8
 2  2005: 8
 1  2004: 7

St Asaph 200
11 2023: 2
10 2022: 2
 9  2021: 8
 8  2020: 6
 7  2019: 4
 6  2018: 7
 5  2017: 9
 4  2016: 19
 3  2015: 10
 2  2014: 5
 1  2013: 6
Holyhead-Prestatyn 200
11 2023: 4
10 2022: 4
 9  2021: 1
 8  2020: 2
 7  2019: 3
 6  2018: 1
 5  2017: 1
 4  2016: 2
 3  2015: 0
 2  2014: 4
 1  2013: 2
Llanfair 200
11 2023: 0
10 2022: 2
 9  2021: 0
 8  2020: 1
 7  2019: 5
 6  2018: 3
 5  2017: 0
 4  2016: 3
 3  2015: 5
 2  2014: 3
 1  2013: 4
Ruthin 200
 5  2023: 8
 4  2022: 8
 3  2021: 4
 2  2020: 3
 1  2019: 5
Chirk 200
 5  2023: 10
 4  2022: 6
 3  2021: 3
 2  2020: 2
 1  2019: 1

See Dee 200
 4  2023: 0
 3  2022: 2
 2  2021: 4
 1  2020: 7
Goolish 200
 4  2023: 2
 3  2022: 1
 2  2021: 4
 1  2020: 2
Oat Cuisine 200
 4  2023: 1
 3  2022: 2
 2  2021: 3
 1  2020: 4
Through the Trough 200
 4  2023: 3
 3  2022: 3
 2  2021: 2
 1  2020: 7
Wigley 200
 4  2023: 0
 3  2022: 2
 2  2021: 1
 1  2020: 7

Wyldefyre 200
 4  2023: 2
 3  2022: 4
 2  2021: 3
 1  2020: 7
Aintree Gravel Ride 200
 2  2023: 1
 1  2022: 1
Scarborough 200
 7  2023: 3
 6  2022: 0
 5  2021: 2
 4  2020: 3
 3  2019: 6
 2  2018: 4
 1  2017: 2

Plains 300
 4  2023: 2
 3  2022: 2
 2  2021: 2
 1  2020: 7
Montgomery 300
14 2023: 3
13 2022: 11
12 2021: 4
11 2020: 2
10 2019: 3
 9  2018: 8
 8  2017: 14
 7  2016: 14
 6  2015: 4
 5  2014: 11
 4  2013: 11
 3  2012: 4
 2  2011: 12
 1  2010: 4
Llanfair 400
14 2023: 1
13 2022: 3
12 2021: 4
11 2020: 2
10 2019: 2
 9  2018: 9
 8  2017: 7
 7  2016: 4
 6  2015: 0
 5  2014: 4
 4  2013: 6
 3  2012: 5
 2  2011: 5
 1  2010: 2
Kirtons 600
14 2023: 5
13 2022: 9
12 2021: 7
11 2020: 2
10 2019: 3
 9  2018: 4
 8  2017: 6
 7  2016: 4
 6  2015: 2
 5  2014: 3
 4  2013: 6
 3  2012: 6
 2  2011: 4
 1  2010: 2

TOP OF PAGE       
Home              
Calendar Eventss   
Permanent Events